Elected Officials
City of Lamesa
| Mayor | Kelvin Barkowsky |
| Mayor Pro-Tem |
Robert Moreno |
City Council
| District 1 | Josh Stevens |
| District 2 |
Marie A. Briseno |
| District 3 | Adam Cantu |
| District 4 | Greg Hughes |
| District 5 | Robert Moreno |
| District 6 | Dave Nix |
Administration
| City Hall | 601 South 1st St. 806-872-2124 |
| City Manager | Fred Vera 872-4321 |
| Assistant City Manager | Arbie Taylor 872-4331 |
| City Secretary | Maria Hatchett 872-4322 |
| Personell Director | Diane White 872-4326 |
| Director of Finance | Wayne Chapman 872-4324 |
| Purchasing Agent | Shirley Wilkie 872-4333 |
| Director of Utilities | Dionicio Garza Jr. 872-4327 |
| Water Service Supervisor | Sandy Trevino 872-4336 |
| Electrical Service Supervisor | Ernest Ogeda 872-4347 |
| Street Department Director of Operations |
Raul Enriquez 872-4320 |
| Fleet Maintenance Supervisor | Chema Chivira 872-4344 |
| Park Superintendent | Abaristo Ogeda 872-4342 |
| Chief Inspector | Ric Morningstar 872-4329 |
| Municiple Judge | Leticia Dimas 872-4343 |
| City Attorney Fulbright and Casselberry Law Firm |
872-2103 |
| Chief of Police | Richard Garcia 872-2121 |
| Fire Service Manager | Kendall Amos 872-4352 |
Dawson County Elected Officials
| County Judge | Sam Saleh 872-7544 |
| County Commissioners | |
| Precinct 1 | Ricky Minjarez 872-3590 |
| Precinct 2 | Louis Addison 872-7427 |
| Precinct 3 | Nicky Goode 806-489-7658 |
| Precinct 4 | Foy O'Brien 806-462-7765 |
| County Attorney | Steve Payson 872-3310 |
| County Treasurer | Julie Frizzell 872-7474 |
| Justice of the Peace | Denise Dyess 872-3744 |
| County Clerk | Gloria Vera 872-3778 |
| County Tax Assessor | Diane Hogg 872-7181 |
| County Sheriff | Kent Parchman 872-7560 |
| District Clerk | Carolyn Turner 872-7373 |
| District Attorney | Brian Kingston 872-2259 |
| District Judge | Carter Schildknecht 872-3740 |
| County Auditor | Rick Dallahan 872-5631 |
